17th August 2022 | 7854162 - Delay due to severe weather events in the Lower West and South West Districts and parts of the Central Wheat Belt and Great Southern Districts of Western Australia. |
13th July 2022 | 7831490 - Delay due to severe weather events in parts of the Sydney Metropolitan, Hunter and Central Tablelands Districts of New South Wales. |
13th July 2022 | 7832278 - Delay due to severe weather events in the Sydney Metropolitan District and parts of the Illawarra, Central Tablelands and Hunter Districts of New South Wales. |
15th June 2022 | 7793332 - Delay due to severe weather in the Wide Bay & Burnett, and the Darling Downs & Granite Belt Districts and parts of the Southeast Coast District of Queensland |
9th June 2022 | 7781602 - Delay due to severe weather events in parts of the North Tropical Coast & Tablelands, Northern Goldfields & Upper Flinders, Herbert & Lower Burdekin, and the Central Coast-Whitsundays Districts of Queensland |
19th May 2022 | 7792338 - Delay due to severe weather events in the Capricornia and Central West Districts and parts of the Central Highlands & Coalfields District of Queensland. |
18th May 2022 | 7789354 - Delay due to severe weather events in the South East District and parts of the Upper Derwent Valley, Central Plateau, Midlands, and East Coast Districts of Tasmania |
11th May 2022 | 7760786 - Delay due to severe weather events in the Darling Downs and Granite Belt, Southeast Coast, and parts of the Wide Bay and Burnett Districts of Queensland. |
11th May 2022 | 7764704 - Delay due to severe weather events in parts of the Illawarra and South Coast Districts of New South Wales |
28th April 2022 | 7746164 - Delay due to severe weather events in part of the Central Coast and Whitsundays District of Queensland |
14th April 2022 | 7767048 - Delay due to severe weather in parts of the Sydney Metropolitan, Hunter and Central Tablelands Districts of New South Wales |
8th April 2022 | 7763668 - Delay due to severe weather events in the East Gippsland, West & South Gippsland Districts, and part of North East District of Victoria. |
7th April 2022 | 7760632 - Delay due to severe weather events in the Northern Rivers, Mid North Coast, and Northern Tablelands Districts, and parts of the Hunter, and North West Slopes & Plains Districts of New South Wales |
6th April 2022 | 7732772 - Delay due to severe weather events in parts of the Sydney Metropolitan, Hunter and Central Tablelands Districts of New South Wales |
4th April 2022 | 7727556 - Delay due to severe weather in parts of the Wide Bay and Burnett, and Capricornia Districts of Queensland. |
29th March 2022 | 7727612 - Delay due to severe weather events in parts of the Hunter District of New South Wales |
11th March 2022 | 7735246 - Delay due to severe weather events in the Sydney Metropolitan District and part of the Illawarra District of New South Wales. |
3rd March 2022 | 7727562 - Delay due to severe weather events in the North West Slopes & Plains, and Central West Slopes & Plains Districts and parts of the Central Tablelands and Upper Western Districts of New South Wales. |
22nd February 2022 | 7687584 - Delay due to severe weather events in the South Coast, Snowy Mountains, South West Slopes, Southern Tablelands Districts and Australian Capital Territory District and parts of the Riverina, Central West Slopes & Plains and Illawarra Districts of New South |
22nd February 2022 | 7688248 - Delay due to severe weather events in the Darling Downs and Granite Belt District and parts of the Southeast Coast District of Queensland |
14th February 2022 | 7706642 - Delay due to severe weather events in the Wide Bay and Burnett District and parts of the Southeast Coast, Darling Downs and Granite Belt, Central Highlands and Coalfields, and Capricornia Districts of Queensland. |
3rd February 2022 | 7700512 - Delay due to severe weather events in the East Gippsland, West & South Gippsland, Northeast, Northern Country, North Central, Central, Southwest, Wimmera and Mallee Districts of Victoria and part of the Riverina District of New South Wales. |
2nd February 2022 | 7652958 - Delay due to severe weather events in the Northwest Slopes and Plains, and Central West Slopes and Plains Districts and parts of the Central Tablelands, Lower Western and Upper Western Districts of New South Wales. |
26th January 2022 | 7688226 - Delay due to severe weather events in Northern Rivers, Northern Tablelands and Mid North Coast Districts and parts of the Hunter, Central Tablelands and North West Slopes and Plains Districts of New South Wales. |
17th January 2022 | 7682412 - Delay due to severe weather events in parts of the Riverina and Central West Slopes and Plains Districts of New South Wales. |
17th January 2022 | 7682398 - Delay due to severe weather events in the Wide Bay and Burnett District and parts of the Southeast Coast District of Queensland. |
12th January 2022 | 7681228 - Delay due to severe weather events in the Central, North Central, Northern Country, West and South Gippsland, East Gippsland and North East Districts of Victoria and parts of the Riverina and South West Slopes Districts of New South Wales. |
10th January 2022 | 7680420 - Delay due to severe weather events in parts of the Central Coast and Whitsundays and Herbert and Lower Burdekin Districts of Queensland. |
4th January 2022 | 7651788 - Delay due to severe weather events in the Northern Rivers District of New South Wales. |
31st December 2021 | 7653564 - Delay due to severe weather events in part of the Central Coast and Whitsundays District of Queensland. |
23rd December 2021 | 7647582 - Delay due to severe weather events in the Northern Tablelands and Mid North Coast Districts and parts of the Hunter, Northern Rivers, Central Tablelands and North West Slopes and Plains Districts of New South Wales. |
23rd December 2021 | 7649314 - Delay due to severe weather events in the Darling Downs and Granite Belt, and Wide Bay and Burnett Districts and parts of the Southeast Coast, Maranoa and Warrego, Central Highlands and Coalfields, and Capricornia Districts of Queensland. |
23rd December 2021 | 7667838 - Delay due to severe weather events in the Southern Tablelands, South West Slopes Districts and Australian Capital Territory District and parts of the Illawarra, Riverina and Central Tablelands Districts of New South Wales. |
6th December 2021 | 7655136 - Delay due to severe weather events in the Southeast Coast District of Queensland. |
9th November 2021 | 7605462 - Delay due to severe weather events in Southeast Coast and Wide Bay and Burnett Districts and part of Darling Downs and Granite Belt District of Queensland. |
3rd November 2021 | 7633506 - Delay due to severe weather events in the Central, South West, Wimmera, North Central, Northern Country, North East, West and South Gippsland and East Gippsland Districts of Victoria. |
26th October 2021 | 7627842 - Delay due to severe weather in the Northern Rivers and Mid North Coast Districts and part of Northern Tablelands District of New South Wales. |
12th October 2021 | 7609974 - Delay due to severe weather in the Central Tablelands District and parts of the Southern Tablelands, South West Slopes, and Central West Slopes & Plains Districts of New South Wales. |
15th June 2021 | 7471794 - Delay due to extreme weather events in East Gippsland, West and South Gippsland Districts and parts of the Central, South West, North Central, Northern Country and North East Districts of Victoria. |
8th June 2021 | 7438502 - Delay due to extreme weather events in the Central West District and parts of the Central Wheat Belt and Lower West Districts of Western Australia |
26th May 2021 | 7445592 - Delay due to severe weather in parts of the North Tropical Coast and the Herbert and Lower Burdekin Districts of Queensland |
24th May 2021 | 7378292 - Extreme weather events in the Mid North Coast District and parts of the Northern Rivers, Hunter and Northern Tablelands Districts of New South Wales. |
27th April 2021 | 7376862 - Severe weather events in parts of the Central Highlands and Coalfields, Wide Bay and Burnett, Darling Downs and Granite Belt, and Maranoa and Warrego Districts of Queensland. |
27th April 2021 | 7412926 - Severe weather in the North Tropical Coast and Tablelands District and parts of the Herbert and Lower Burdekin District of Queensland. |
20th April 2021 | 7379602 - Extreme weather events in Sydney Metropolitan District and parts of the Central Tablelands, Central West Slopes and Plains, and Hunter Districts of New South Wales. |
20th April 2021 | 7381046 - Extreme weather events in the South Coast District and parts of the Snowy Mountains District of New South Wales. |
30th March 2021 | 7362022 - Severe weather in parts of the Central Wheat Belt, Great Southern and Lower West Districts of Western Australia. |
26th March 2021 | 7348652 - Severe weather events in the North Tropical Coast and Tablelands District and parts of the Northern Goldfields and Upper Flinders, and Herbert and Lower Burdekin Districts of Queensland. |
26th March 2021 | 7378310 - Delay due to extreme weather events in the Southeast Coast District and parts of the Darling Downs and Granite Belt, and Wide Bay and Burnett Districts of Queensland. |
17th March 2021 | 7367818 - Delay due to severe weather events in parts of the Hunter, North West Slopes and Plains, Mid North Coast, and Northern Tablelands Districts of New South Wales. |
3rd March 2021 | 7351638 - Delay due to severe weather events in the Northern Rivers and Mid North Coast Districts and parts of the North West Slopes and Plains, and Northern Tablelands Districts of New South Wales. |
8th February 2021 | 7295388 - Delay due to extreme weather in the North Tropical Coast and Tablelands, Herbert and Lower Burdekin Districts and part of the Northern Goldfields and Upper Flinders District of Queensland. |
18th January 2021 | 7265600 - Delay due to severe weather events in Northern Tablelands and Mid North Coast and parts of the Northern Rivers and North West Slopes and Plains Districts of New South Wales. |
21st December 2020 | 7276786 - Delay due to extreme weather in parts of the Southeast Coast and Wide Bay and Burnett Districts of Queensland. |
14th December 2020 | 7269784 - Delay due to severe weather events in parts of the Southeast Coast and Wide Bay and Burnett Districts of Queensland. |
14th December 2020 | 7276648 - Delay due to extreme weather events in the Northern Rivers and Mid North Coast Districts and part of the Northern Tablelands District of New South Wales. |
4th November 2020 | 7225980 - Delay due to severe weather events in Wide Bay and Burnett District of Queensland. |
3rd August 2020 | 7134110 - Delay due to severe weather in parts of the Sydney Metropolitan and Central Tablelands Districts of New South Wales. |
8th May 2020 | 7043380 - Delay due to severe weather in the North East and parts of the Northern Country and North Central Districts of Victoria and parts of the South West Slopes and Riverina Districts of New South Wales. |
20th April 2020 | 7018566 - Delay due to COVID-19 pandemic in the Peninsula and Gulf Country of Queensland. |
20th April 2020 | 7017424 - Delay due to COVID-19 pandemic in the Northern Territory. |
16th April 2020 | 7017454 - Delay due to COVID-19 pandemic in the Kimberley, Pilbara, Gascoyne, Mid West, Goldfields-Esperance, Wheatbelt, Great Southern, South West and parts of the Perth-Peel zones of Western Australia. |
8th April 2020 | 6955582 - Delay due to extreme weather in Sydney Metropolitan and Illawarra Districts and parts of the South Coast, Central Tablelands and Hunter Districts of New South Wales |
12th March 2020 | 6981608 - Delay due to severe weather in Metropolitan Melbourne and parts of the surrounding Central, North East and North Central Districts of Victoria |
3rd March 2020 | 6920724 - Delay due to fire in the East Gippsland District of Victoria and parts of the South Coast and Snowy Mountains Districts of New South Wales. |
3rd March 2020 | 6972322 - Delay due to staff redeployment in Perth and surrounding Lower West District of Western Australia |
3rd March 2020 | 6972316 - Delay due to severe weather events in the Peninsula and Gulf Country Districts of Queensland |
2nd March 2020 | 6970458 - Delay due to extreme weather events in the Carpentaria District and parts of the Arnhem, Barkly and Gregory Districts of the Northern Territory. |
25th February 2020 | 6965542 - Delay due to severe weather events in parts of the Central Tablelands and Central West Slopes and Plains Districts of New South Wales. |
24th February 2020 | 6935846 - Delay due to severe weather events in Metropolitan Melbourne and parts of the surrounding Central and North Central Districts of Victoria. |
24th February 2020 | 6963448 - Delay due to severe weather events in parts of the Central and South West Districts of Victoria. |
18th February 2020 | 6955686 - Delay due to extreme weather events in the Pilbara and Kimberley Districts and part of the Gascoyne District of Western Australia |
6th February 2020 | 6946722 - Delay due to severe weather events in Adelaide Metropolitan, Mount Lofty Ranges, Upper and Lower South East, Riverland, Murraylands, Yorke Peninsula, Mid North, Eastern Eyre and Lower Eyre Peninsula Districts of South Australia. |
31st January 2020 | 6942426 - Delay due to severe weather events in the Peninsula and Gulf Country Districts of Queensland |
31st January 2020 | 6942432 - Delay due to severe weather events in the North Tropical Coast and Tablelands, Herbert and Lower Burdekin, and Northern Goldfields and Upper Flinders Districts of Queensland. |
28th January 2020 | 6919970 - Fire impacts service in Cudlee Creek and part of the surrounding Adelaide Hills area of South Australia. |
23rd January 2020 | 6934806 - Severe weather events in parts of the Capricornia, Wide Bay and Burnett, Central Highlands and Coalfields, Maranoa and Warrego and the Channel Country Districts of Queensland |
22nd January 2020 | 6933670 - Delay due to extreme weather events in the Southeast Coast District and parts of the Darling Downs and Granite Belt, and Wide Bay and Burnett Districts of Queensland. |
22nd January 2020 | 6934728 - Delay due to severe weather events in parts of the North Tropical Coast and Tablelands, Herbert and Lower Burdekin and Northern Goldfields and Upper Flinders Districts of Queensland. |
22nd January 2020 | 6934758 - Delay due to severe weather events in Northern Rivers and parts of the North West Slopes and Plains, and Mid North Coast Districts of New South Wales. |
20th January 2020 | 6932420 - Severe weather events in the Sydney Metropolitan District and parts of the Central Tablelands and Hunter Districts of New South Wales |
15th January 2020 | 6926946 - Delay due to extreme weather events in the Tiwi, Arnhem and Daly Districts of the Northern Territory |
13th January 2020 | 6906014 - Delay due to severe weather in Brisbane and the surrounding Southeast Coast District of Queensland |
13th January 2020 | 6924004 - Delay due to extreme weather events in parts of the Kimberley and Pilbara Districts of Western Australia |
13th January 2020 | 6923976 - Delay due to severe weather events in the parts of the North West Slopes and Plains and Northern Tablelands districts of New South Wales. |
13th January 2020 | 6925856 - Delay due to fires on Kangaroo Island of South Australia |
10th January 2020 | 6923972 - Delay due to severe weather events in the parts of the North Tropical Coast and Tablelands and Peninsula districts of Queensland. |
10th January 2020 | 6926014 - Delay due to severe weather events in parts of the Northern Rivers District of New South Wales. |
8th January 2020 | 6920738 - Delay due to severe and extreme heat in Adelaide Metropolitan, Mount Lofty Ranges and Kangaroo Island in South Australia |
8th January 2020 | 6920694 - Delay due to severe heat in parts of the Eyre and Western, Far North, Yorke and Mid North, Murray and Mallee, Barossa, Light and Lower and Fleurieu regions of South Australia. |
8th January 2020 | 6920678 - Delay due to fire in parts of Kangaroo Island of South Australia. |
7th January 2020 | 6919686 - Delay due to severe weather in parts of the Daly district of the Northern Territory. |
7th January 2020 | 6919950 - Delay due to fire in Peregian Springs and parts of the Sunshine Coast of Queensland. |
7th January 2020 | 6920714 - Delay due to fire in parts of the Central Tablelands, Hunter, Sydney Metropolitan, Illawarra, South Coast and Southern Tablelands of New South Wales. |
23rd December 2019 | 6906258 - Delay due to fire in parts of the Hawkesbury region and Hunter and Central Tablelands Districts of New South Wales |
23rd December 2019 | 6906346 - Delay due to fire in Southeast Coast district of Queensland |
23rd December 2019 | 6907210 - Delay due to severe weather events in Darwin and parts of the Daly District of Northern Territory. |
20th December 2019 | 6906018 - Severe weather events in the Gold Coast and surrounding Southeast Coast District of Queensland |
18th December 2019 | 6903578 - Delay due to severe weather events in parts of the Southeast Districts of Queensland and the Northern Tablelands and North West Slopes and Plains Districts of New South Wales. |
18th December 2019 | 6903574 - Delay due to fire in parts of the Hawkesbury and Hunter District of New South Wales. |
17th December 2019 | 6902560 - Delay due to fire in parts of the South Coast District of New South Wales |
17th December 2019 | 6902378 - Service Disruptions and Delays due to damage in the Tumut Exchange |
13th December 2019 | 6900286 - Delay due to fire in parts of the Mid North Coast District of New South Wales. |
2nd December 2019 | 6887516 - Delay due to severe weather events in parts of Sydney Metropolitan District and part of the Hawkesbury region of New South Wales |
25th October 2019 | 6845278 - Gold Coast 600 impacts service in and around Gold Coast area of Queensland. |
26th July 2019 | 6675028 - Delay due to criminal damage in the Sydney Metropolitan Area. |
1st July 2019 | 6588398 - Delay due to severe weather events in the Sydney Metropolitan District and part of the Central Tablelands District of New South Wales. |
6th June 2019 | 6576840 - Severe weather events in Melbourne and part of the surrounding Central District of Victoria |
6th May 2019 | 6404508 - Delay due to severe weather events in the Northern Rivers and parts of the Mid North Coast and Northern Tablelands Districts of New South Wales. |
6th May 2019 | 6404496 - Delay due to severe weather events in the Southeast Coast District and parts of the Darling Downs and Granite Belt, and Wide Bay and Burnett Districts of Queensland and part of the Northern Rivers District of New South Wales. |
15th April 2019 | 6458814 - Severe weather events in the Sydney Metropolitan District and part of the Central Tablelands District of New South Wales. |
12th April 2019 | 6304334 - Delay due to extreme weather events in parts of the North Tropical Coast and Tablelands District of Queensland. |
29th March 2019 | 6420104 - Delay due to extreme weather events in the Pilbara District of Western Australia. |
27th March 2019 | 6413872 - Extreme weather events in parts of the Carpentaria, Arnhem and Barkly Districts of the Northern Territory. |
25th March 2019 | 6411204 - Peninsula District and parts of the North Tropical Coast and Tablelands, Northern Goldfields and Upper Flinders, and Gulf Country of Queensland. |
20th March 2019 | 6401712 - Severe weather events in the Sydney Metropolitan District and part of the Central Tablelands District of New South Wales. |
14th February 2019 | 6324990 - Delay due to severe weather events in the Sydney Metropolitan District of New South Wales. |
11th February 2019 | 6315296 - Delay due to severe weather in parts of the Illawarra, South Coast and Southern Tablelands of New South Wales. |
11th February 2019 | 6315276 - Severe weather events in Melbourne Metropolitan and parts of the Central and North Central Districts of Victoria |
11th February 2019 | 6225983 - Delay due to severe weather in parts of the Central Tablelands District of New South Wales. |
29th January 2019 | 6237651 - Delay due to severe weather in parts of the Mid North Coast District of New South Wales. |
22nd January 2019 | 6269406 - Delay due to severe weather in the Mallee and Wimmera Districts and parts of the Northern Country, North Central, Central and South West Districts of Victoria. |
21st January 2019 | 6269378 - Severe weather events in Melbourne Metropolitan and parts of the Central and North Central Districts of Victoria |
21st January 2019 | 6221611 - Severe weather events in the Snowy Mountains and South Coast Districts of New South Wales. |
21st January 2019 | 6221773 - Severe weather events in parts of the Northern Tablelands and North West Slopes and Plains of New South Wales. |
21st January 2019 | 6224243 - Delay due to severe weather in parts of the Illawarra, South Coast and Southern Tablelands of New South Wales. |
21st January 2019 | 6269480 - Extreme weather in the Gulf Country, Peninsula, Northern Goldfields and Upper Flinders, North Tropical Coast and Tablelands and Herbert and Lower Burdekin Districts of Queensland. |
21st January 2019 | 6269306 - Delay due to severe weather in parts of the Mid North Coast and Hunter Districts of New South Wales. |
21st January 2019 | 6269392 - Severe weather in parts of the Wide Bay and Burnett and Southeast Coast Districts of Queensland. |
14th January 2019 | 6254263 - Severe weather in North East District and parts of the North Central and Northern Country Districts of Victoria and parts of the Riverina District of New South Wales. |
11th January 2019 | 6186551 - Delay due to extreme weather events in the Sydney Metropolitan District and parts of the Illawarra and Hunter Districts of New South Wales. |
4th January 2019 | 6237823 - Severe weather events in parts of the Southeast Coast District of Queensland and Northern Rivers District of New South Wales. |
4th January 2019 | 6237653 - Severe weather events in the Mid North Coast and parts of the Northern Rivers Districts of New South Wales. |
24th December 2018 | 6225973 - Severe weather events in parts of the Mid North Coast and Hunter Districts of New South Wales. |
24th December 2018 | 6225959 - Delay due to severe weather events in parts of the Wide Bay and Burnett and Southeast Coast Districts of Queensland. |
21st December 2018 | 6224233 - Severe weather in the Mallee and Wimmera Districts and parts of the Northern Country, North Central, Central and South West Districts of Victoria. |
19th December 2018 | 6218979 - Severe weather in the North East District and parts of the North Central and Northern Country Districts of Victoria and parts of the Riverina, Central West Slopes and Plains, and South West Slopes Districts of New South Wales. |
19th December 2018 | 6221589 - Delay due to extreme weather events in the Gulf Country, Peninsula, Northern Goldfields and Upper Flinders, North Tropical Coast and Tablelands and Herbert and Lower Burdekin Districts of Queensland |
19th December 2018 | 6221599 - Delay due to severe weather events in Melbourne Metropolitan and parts of the Central and North Central Districts of Victoria. |
10th December 2018 | 6172395 - Delay due to severe weather in parts of the Central and North Central Districts of Victoria. |
10th December 2018 | 6197005 - Delay due to severe weather events in parts of the North Tropical Coast and Tablelands District of Queensland. |
5th December 2018 | 6084013 - Delay due to severe weather events in the Sydney Metropolitan District of New South Wales |
27th November 2018 | 6169573 - Delay due to severe weather events in parts of the Wide Bay Burnett and Southeast Coast Districts of Queensland. |
27th November 2018 | 6172471 - Severe weather events in parts of the Central and North Central Districts of Victoria. |
26th November 2018 | 6169471 - Delay due to severe weather events in the Northern Rivers and Mid North Coast Districts of New South Wales. |
13th November 2018 | 6146209 - Delay due to severe weather events in parts of the Central and North Central Districts of Victoria. |
5th November 2018 | 6095679 - Delay due to severe weather events in parts of the Northern Rivers, Northern Tablelands and North West Slopes and Plains Districts of New South Wales. |
29th October 2018 | 6089495 - Delay due to severe weather events in parts of the Wide Bay and Burnett, and Southeast Coast Districts of Queensland. |
25th October 2018 | 6112743 - Hunter District and parts of the Central Tablelands and Sydney Metropolitan Districts of New South Wales. |
22nd October 2018 | 6104483 - Delay due to severe weather in parts of the Southeast Coast District of Queensland. |
22nd October 2018 | 6108011 - Delay due to severe weather events in parts of the Northern Tablelands, Mid North Coast, and North West Slopes and Plains Districts of New South Wales. |
16th October 2018 | 6095421 - Delay due to severe weather events in the Wide Bay and Burnett District of Queensland. |
12th September 2018 | 6032503 - Delay due to severe weather events in the Sydney Metropolitan District. |
8th August 2018 | 5966081 - Delay due to severe weather in the South Coastal District of Western Australia |
11th June 2018 | 5864913 - Delay due to severe weather events in the South Coastal District of Western Australia. |
1st June 2018 | 5850483 - Delay due to severe weather events in Perth and the surrounding Lower West District of Western Australia. |
30th May 2018 | 5847919 - Delay due to severe weather events in the South West District and parts of the Great Southern District of Western Australia. |
17th May 2018 | 5825687 - Delay due to severe weather events in parts of the Central District of Victoria |
16th May 2018 | 5823447 - Delay due to extreme weather events in the South East District and parts of the Upper Derwent Valley, Central Plateau, Midlands and East Coast Districts of Tasmania |
30th April 2018 | 5791337 - Delay due to severe weather in Greater Metropolitan Perth in Western Australia |
4th April 2018 | 5755887 - Gold Coast Commonwealth Games 2018 impacts service in and around Gold Coast area of Queensland. |
29th March 2018 | 5748651 - Delay due to extreme weather events in the Peninsula and Gulf Country Districts of Queensland. |
29th March 2018 | 5748687 - Delay due to severe weather events in North Tropical Coast and Tablelands, and Herbert and Lower Burdekin Districts and part of the Northern Goldfields and Upper Flinders District of Queensland. |
27th March 2018 | 5674037 - Delay due to severe weather events in the North Tropical Coast and Tablelands District of Queensland. |
22nd March 2018 | 5737061 - Delay due to fire in Terang and parts of the South West District in Victoria. |
21st March 2018 | 5736375 - Delay due to fire in Tathra and part of the South Coast District of New South Wales |
21st March 2018 | 5736377 - Delay due to extreme weather events in Darwin and the Daly, Tiwi and parts of the Arnhem Districts of the Northern Territory. |
8th March 2018 | 5716893 - Delay due to severe weather events in parts of the Maranoa and Warrego, and Darling Downs and Granite Belt Districts of Queensland. |
8th March 2018 | 5715503 - Delay due to severe weather events in parts of the Northern Goldfields and Upper Flinders and North West Districts of Queensland. |
6th March 2018 | 5711101 - Delay due to severe weather in the Herbert and Lower Burdekin District of Queensland. |
2nd March 2018 | 5708725 - Delay due to severe weather in parts of Sydney Metropolitan and Hunter Districts of New South Wales |
2nd March 2018 | 5708685 - Delay due to severe weather in the Southeast Coast District and part of the Wide Bay and Burnett District of Queensland and the Northern Rivers District of New South Wales. |
1st March 2018 | 5704891 - Delay due to severe weather events in the Australian Capital Territory and surrounding area |
28th February 2018 | 5702349 - Delay due to severe weather events in parts of the Darling Downs and Granite Belt and Wide Bay and Burnett Districts of Queensland. |
26th February 2018 | 5699913 - Delay due to severe weather events in Central Highlands and Coalfields and parts of the Northern Goldfields and Upper Flinders, Capricornia and Wide Bay and Burnett Districts. |
23rd February 2018 | 5662647 - severe weather events in the Daly, Arnhem and Carpentaria Districts, and part of the Gregory District of the Northern Territory |
21st February 2018 | 5692727 - Delay due to severe weather events in the Kimberley and parts of the Pilbara and Northern Interior areas of Western Australia. |
15th February 2018 | 5684021 - Delay due to severe weather events in parts of the Southeast Coast, and Wide Bay and Burnett Districts of Queensland |
14th February 2018 | 5682547 - Delay due to severe weather events in Brisbane and surrounding Southeast Coast District of Queensland |
6th February 2018 | 5668229 - Delay due to severe weather events in parts of Melbourne and parts of the Central, North Central, Northern Country and North East Districts of Victoria. |
5th February 2018 | 5641377 - Severe weather in Perth and surrounding Lower West District of Western Australia. – Extension |
2nd February 2018 | 5635615 - Extreme weather events in parts of the Pilbara and Kimberly Districts of Western Australia. |
8th January 2018 | 5582013 - Delay due to severe weather in part of the Central District of Victoria. |
8th January 2018 | 5623197 - Delay due to severe weather events in the Wide Bay and Burnett, and Darling Downs and Granite Belt Districts and part of the Southeast Coast District of Queensland. |
5th January 2018 | 5621573 - Delay due to severe weather events in the Northern Rivers, Mid North Coast and Northern Tablelands and part of the North West Slopes & Plains Districts of New South Wales and part of the Darling Downs and Granite Belt District of Queensland. |
11th December 2017 | 5586985 - Delay due to severe weather events in parts of the South East, Upper Derwent Valley and East Coast Districts of Tasmania |
8th December 2017 | 5585249 - Delay due to severe weather events in the Mallee, Wimmera and South West Districts of Victoria |
6th December 2017 | 5581919 - Delay due to severe weather events in parts of the Southeast Coast and Wide Bay and Burnett Districts of Queensland |
6th December 2017 | 5582009 - Delay due to severe weather events in Northern Country and North Central districts of Victoria and parts of the Riverina, South Coast and Snowy Mountains districts of New South Wales. |
6th December 2017 | 5582979 - Delay due to severe weather events in part of the Wide Bay and Burnett District of Queensland |
6th December 2017 | 5583577 - Delay due to severe weather events in the Australian Capital Territory and surrounding area |
29th November 2017 | 5572661 - Severe weather in Bendigo and parts of the surrounding Northern Country, North Central and Central Districts of Victoria |
24th November 2017 | 5564105 - Newcastle 500 impacts service in and around the Newcastle area of New South Wales. |
23rd November 2017 | 5562849 - Delay due to severe weather in part of the Mallee District of Victoria |
20th November 2017 | 5508451 - Delay due to severe weather in the Wide Bay and Burnett District and part of the Southeast Coast District of Queensland – Extension |
23rd October 2017 | 5511863 - Gold Coast 600 impacts service in and around Gold Coast area of Queensland |
10th October 2017 | 5490141 - Delay due to extreme weather events in part of the Wide Bay and Burnett District of Queensland |
16th June 2017 | 5328043 - Severe weather in part of the Northern Rivers District of New South Wales. |
14th June 2017 | 5323963 - Delay due to severe weather in parts of the Sydney Metropolitan District of New South Wales. |
8th May 2017 | 5218913 - Natural Disaster events impact service in the Central Coast-Whitsundays District and parts of the Herbert and Lower Burdekin, Central Highlands and Coal Fields, and Capricornia Districts of Queensland. |
8th May 2017 | 5266741 - Severe Weather events impact service in Metropolitan Melbourne and part of the surrounding Central District of Victoria. |
14th April 2017 | 5239467 - Severe Weather events impact service in Metropolitan Melbourne and part of the surrounding Central District of Victoria. |
13th April 2017 | 5237879 - Severe Weather events impact service in parts of the Central, North Central, Northern Country and North East Districts of Victoria. |
11th April 2017 | 5234041 - Staff Redeployment impact service in part of the Mallee District of Victoria. |
5th April 2017 | 5225173 - Extreme Weather events impact service in the Northern Rivers District and parts of the Mid North Coast and Northern Tablelands Districts of New South Wales |
4th April 2017 | 5223435 - Extreme Weather events impact service in the Wide Bay and Burnett and Southeast Coast Districts and parts of the Central Highlands and Coalfields, Darling Downs and Granite Belt, and Capricornia Districts of Queensland. |
30th March 2017 | 5213145 - Severe Weather events impact service in North Central District of Victoria |
30th March 2017 | 5213153 - Severe Weather events impact service in the Sydney Metropolitan District and parts of the Illawarra, Southern Tablelands, Central Tablelands, Central West Slopes & Plains and Hunter Districts of New South Wales |
29th March 2017 | 5215137 - Severe Weather events impact service in parts of the Snowy Mountains and South West Slopes Districts of New South Wales. |
28th March 2017 | 5209677 - Severe Weather events impact service in the Wide Bay and Burnett District of Queensland. |
27th March 2017 | 5202959 - Staff Redeployment impact service in the Southeast Coast District of Queensland. |
27th March 2017 | 5210331 - Severe Weather events impact service in the Central District of Victoria |
27th March 2017 | 5210337 - Severe Weather events impact service in the South West District of Victoria. |
24th March 2017 | 5209647 - Severe Weather events impact service in Southeast Coast District of Queensland. |
22nd March 2017 | 5204911 - Severe Weather events impact service in Sydney Metropolitan District and parts of the Illawarra, South Coast and Central Tablelands Districts. |
21st March 2017 | 5199705 - Severe Weather events impact service in the Northern Rivers, Mid North Coast and Northern Tablelands and parts of the Upper Western and North West Slopes & Plains Districts of New South Wales and parts of the Southeast Coast and Darling Downs and Granite |
21st March 2017 | 5202941 - Severe Weather events impact service in the Hunter District of New South Wales. |
20th March 2017 | 5199701 - Severe Weather events impact service in Central West Slopes and Plains District of New South Wales |
17th March 2017 | 5197917 - Severe Weather events impact service in parts of the Capricornia, Wide Bay and Burnett, Darling Downs and Granite Belt, Maranoa and Warrego, and Central Highlands and Coalfields Districts of Queensland. |
15th March 2017 | 5196027 - Severe Weather events impact service in part of the Darling Downs and Granite Belt District of Queensland |
10th March 2017 | 5112115 - Severe Weather events impact service in the Northern Rivers, Mid North Coast and Northern Tablelands Districts and part of the North West Slopes and Plains District of New South Wales and parts of the Southeast Coast and Darling Downs and Granite Belt Dis |
10th March 2017 | 5151167 - Severe Weather events impact service in the Lower West District and parts of the South West District, Central Wheat Belt District and Central West District of Western Australia. |
10th March 2017 | 5156717 - Severe Weather events impact service in Mackay and part of the Central Coast-Whitsundays District of Queensland. |
6th March 2017 | 5102515 - Severe Weather events impact service in Innisfail and part of the surrounding North Tropical Coast and Tablelands District of Queensland. |
6th March 2017 | 5121701 - Severe Weather events impact service in Mount Isa and surrounding part of the North West District of Queensland. |
